| OpenSince | 1990 |
| Languages | English |
| Phone | 877 714 1321 |
| Funding | Medical Insurance, Self Funding |
| Finance Available? | Yes |
| Interest-free available? | NA |
| Admission | Adult Male, Adult Female |
| Accreditations | NA |
Treatment Methods: 12 Step, Therapeutic Community, Group Therapy, One-To-One Therapy, Cognitive Behavioral Therapy, Psychotherapy, Family of Origin Therapy, Family Counseling, Couple Counseling, Grief Counseling, Complimentary Therapy, Relaxation Therapy, Holistic Treatments, Self-Help Meetings, Information Videos, Lectures
| Treatment Type | Treatment Delivery | Price Band (per week) | Length of Stay |
|---|---|---|---|
| Detox | Full Residential | 10000+ | Up to 2 weeks |
| Primary | Full Residential | 7500-10000 | Up to 8 weeks |
| Secondary | Out-Patient | 5000-7500 | Up to 24 weeks |
| Alcohol | Beer & Cider, Spirits, Wine |
| Drugs | Cocaine (powder), Crack, Crystal Meth / Amphetamines, Hallucinogens (LSD, etc), Heroin, Ketamine, Marijuana / Cannabis, MDMA / Ecstasy, Opiates (Methadone / etc), Solvents / Inhalants |
| Prescribed Drugs | Anti-Depressants, Benzodiazepines, Sedatives, Tranquilizers |
| Eating Disorders | NA |
| Mental Health | Dual diagnosis, Depression, Personality disorders, Behavioural disorders |
| Other Concerns | Co-Dependence, Gambling Addition, Internet Addiction, Sex and/or Love Addiction, Shopping / Spending, Work Addiction, Other |
Michael's House provides a simple, brief admission process to determine the length and type of addiction treatment and mental health treatment appropriate for each person’s needs.
We consider each individual's current situation and their history, including: types of illnesses, overall condition, life skills needed and personal goals, to ensure an optimal recovery.